| HARMONY SCIENCE ACADEMY- LUBBOCK | |||||||||||||||||||||||
| 1516 53rd St. Lubbock,TX 79412 •Ph: 806.747.1000 • Fax: 806.747.1005 • www.hsalubbock.org | |||||||||||||||||||||||
| 2011-2012 ACADEMIC CALENDAR | |||||||||||||||||||||||
| Aug-11 | AUGUST ‘11 | SEPTEMBER ‘11 | Sep-11 | ||||||||||||||||||||
| 3,4,5 | Cluster Staff Dev. | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | 5 | Labor day | ||||||
| 15,16 | Staff Develeopment | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||
| 18 | Orientation for K-5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| 19 | Orientation for 6-12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
| 22 | First day of School/ | 21 | (22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| 1st six weeks begins | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30) | |||||||||||||
| Oct-11 | OCTOBER ‘11 | NOVEMBER ‘11 | Nov-11 | ||||||||||||||||||||
| 3 | 2nd six weeks begins | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | 7 | 3rd six weeks begins | ||||||
| 10 | District Staff Dev. | 1 | 1 | 2 | 3 | 4) | 5 | 23-25 | Thanksgiving Break | ||||||||||||||
| 28 | Parent Conference / | 2 | (3 | 4 | 5 | 6 | 7 | 8 | 6 | (7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| Early Dismissal | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 26 | |||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||||
| 30 | 31 | ||||||||||||||||||||||
| Dec-11 | DECEMBER ‘11 | JANUARY ‘12 | Jan-12 | ||||||||||||||||||||
| 3 | District Staff Dev. | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | 2 | Resume Classes | ||||||
| 15-16 | Final Days / | 1 | 2 | 3 | 4th six weeks begins | ||||||||||||||||||
| Early Dismissal | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16 | M.L. King Jr. Day | |||||||
| 19-30 | Winter Break | 11 | 12 | 13 | 14 | 17 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | District Staff Dev. | ||||||||
| 18 | 24 | 15 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||
| 25 | 31 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||
| 29 | 30 | 31 | |||||||||||||||||||||
| Feb-12 | FEBRUARY ‘12 | MARCH ‘12 | Mar-12 | ||||||||||||||||||||
| 3 | Parent Conference / | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | 3 | District Staff Dev. | ||||||
| Early Dismissal | 1 | 2 | 4 | 1 | 2 | 3 | 12-16 | Spring Break | |||||||||||||||
| 20 | 5th six weeks begins | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 26-28 | STAAR Testing days | ||||||
| 12 | 13 | 14 | 15 | 16 | 17) | 18 | 11 | 17 | |||||||||||||||
| 19 | (20 | 21 | 22 | 23 | 24 | 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||
| 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| Apr-12 | APRIL ‘12 | MAY ‘12 | May-12 | ||||||||||||||||||||
| 6 | Good Friday / Snow Day | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | 7,9,15 | STAAR Testing days | ||||||
| 16 | 6th six weeks begins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 24-27 | STAAR Testing days | 8 | 9 | 10 | 11 | 12 | 13) | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 22-23 | Final days / | ||||||
| 15 | (16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Early Dismissal | |||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 24 | 25 | 26 | 23 | Last day of School | |||||||||
| 29 | 30 | 27 | 28 | 29 | 30 | 24 | Snow day | ||||||||||||||||
| Holidays | Legend | ||||||||||||||||||||||
| Labor Day | :Sep 5 | MLK Jr. Day | :Jan 16 | :Holiday | ( | :Report Card Starts | |||||||||||||||||
| Columbus day | :Oct 10 | Presidents Day | : Feb 20 | :Student Holiday (SD) | ) | :Report Card Ends | |||||||||||||||||
| Thanksgiving | :Nov23-25 | Spring Break | :Mar 12-16 | :Early Dismissal | * | :Final Days | |||||||||||||||||
| Winter Break | :Dec19-30 | Good Friday | : Apr 6 | :Resume Class | & | :Star Reading/Math | |||||||||||||||||
| : STAAR Testing | : Parent Conference/ Early Dismissal | ||||||||||||||||||||||
25
(2
22
26
5
21
16
23
24
27
28
29
30
21
20
22
23
19
17
5
19
18
4
28
3
16*
3
12
13
14
15
16
3
10
17
15*
1 7
6


3
16
15
23*